Pokerhuis $5000 Punten

Punten leaderboard (Jan 8):
1 WillemVanOranje 101979.2 $1000
2 ExterONalduz 84149 $750
3 UwillH8me 47961 $550
4 Proximo786 39246.8 $350
5 iLikeSnow1 24752.5 $280
6 VinShap 24090 $240
7 McHaze 21474.3 $200
8 ichhasseeuch 20373.6 $160
9 trankos1 14742.3 $120
10 qwerfks 13446.1 $100
11 AvanElferen1 13185.9 $70
12 gh6j78k2 12646.8 $70
13 suckfish 12498.6 $70
14 Hoornstra 11694.3 $70
15 jimiwins 11250.9 $70
16 smithy432104 10821 $60
17 PokerEnschede 10805 $60
18 rfvtgbzhnujm 9515 $60
19 ILovePedroSweden 9426.9 $60
20 Justinsaner 8982.8 $40
21 DEVINCEL 8931.7 $40
22 luckboxnumber1 8702.8 $40
23 spagaat 8335.5 $40
24 vvk68 8073.1 $30
25 Xorbed 8026.6 $30
26 Lantoini 7191.3 $30
27 moKKster 6976.1 $30
28 JETSfiremanED 6354 $30
29 SpewShotZ 5977.6 $30
30 enthused 5861.4 $30
31 wadadly 5858.2 $20
32 MPHuisman 5509.3 $20
33 teelac84 5444.2 $20
34 fortheruuuubbbb 5334 $20
35 IGDGPAMJ 4952.3 $20
36 brobarco 4920.9 $20
37 05trich 4873.6 $20
38 bubs26gs 4681.6 $20
39 willykay 4615.1 $20
40 elianaGS 4389.9 $20
41 Baashaas 4374.9 $10
42 Kroezeleare 4281 $10
43 greatorsi2 4177.1 $10
44 ThirdStar 4114.4 $10
45 Warsina 3812.1 $10
46 sabaidi 3772.8 $10
47 TheIntClub 3677 $10
48 Grisss777 3557.2 $10
49 asvang11 3538.5 $10
50 TiltBecauseOfMe 3514.6 $10



